SIZE CHART
Check the table below to see which size fits you best.
The first table is for ladies clothing, the bottom table shows men’s clothing sizes. We have divided the table into breast size, waist size and hip size.
SIZE CHART LADIES
| EU SIZES (in CM) | SM | SM/S/ONESIZE | ML/M/ONESIZE | ML/L/ONESIZE | XL/XL/ONESIZE | XL | |
|---|---|---|---|---|---|---|---|
| Ladies | 34 | 36 | 38 | 40 | 42 | 44 | |
| Breast | 77 – 80 | 81 – 84 | 85 – 88 | 89 – 92 | 93 – 96 | 91-100 | |
| Waist | 62 – 65 | 66 – 69 | 70 – 73 | 74 – 77 | 78 – 81 | 82 – 85 | |
| Hip | 86 – 89 | 90 – 93 | 94 – 97 | 98 – 101 | 102 – 105 | 106 – 109 |
SIZE CHART MEN
| EU SIZES (in CM) | SM | SM/S/ONESIZE | ML/M/ONESIZE | ML/L/ONESIZE | XL/XL/ONESIZE | XL | |
|---|---|---|---|---|---|---|---|
| MAN | 46 | 48 | 50 | 52 | 54 | 56 | |
| Breast | 91 – 94 | 95 – 98 | 99 – 102 | 103 – 106 | 107 – 110 | 111-114 | |
| Waist | 81 – 84 | 85 – 88 | 89 – 92 | 93 – 96 | 97 – 100 | 101 – 104 | |
| Hip | 96 – 99 | 100 – 103 | 104 – 107 | 108 – 111 | 112 – 115 | 116 – 119 |
